HOS WEATHERBY
Feature | Attribute |
---|---|
DWT | 4,723 LT / (4,799 MT) |
Deck Area | 10,151 ft² / (943 m²) |
Liquid Mud | 13,322 bbls / (2,118 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 29 |
Downloadable Documents |
Feature | Attribute |
---|---|
DWT | 4,723 LT / (4,799 MT) |
Deck Area | 10,151 ft² / (943 m²) |
Liquid Mud | 13,322 bbls / (2,118 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 29 |
Downloadable Documents |