HOS SWEET WATER
Feature | Attribute |
---|---|
DWT | 2,707 LT / (2,750 MT) |
Deck Area | 7,920 ft² / (736 m²) |
Liquid Mud | 8,270 bbls / (1,315 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 24 |
Downloadable Documents |
Feature | Attribute |
---|---|
DWT | 2,707 LT / (2,750 MT) |
Deck Area | 7,920 ft² / (736 m²) |
Liquid Mud | 8,270 bbls / (1,315 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 24 |
Downloadable Documents |