HOS CENTERLINE
Feature | Attribute |
---|---|
DWT | 7,903 LT / (8,029 MT) |
Deck Area | 11,600 ft² / (1,078 m²) |
Liquid Mud | 30,962 bbls / (4,923 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 47 |
Downloadable Documents |
Feature | Attribute |
---|---|
DWT | 7,903 LT / (8,029 MT) |
Deck Area | 11,600 ft² / (1,078 m²) |
Liquid Mud | 30,962 bbls / (4,923 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 47 |
Downloadable Documents |